Size Guide - Womens
WOMENS TANKS & CROPS
GK SIZE | AU SIZE | CHEST (CM) | WAIST (CM) |
XXS | 2/4 | 59-62 | 58-62 |
XS | 4/6 | 63-67 | 58-62 |
S | 6/8 | 67-69 | 63-67 |
M | 8/10 | 70-73 | 68-72 |
L | 10/12 | 75-79 | 73-76 |
WOMENS LEGGINGS
GK SIZE | AU SIZE | CHEST (CM) | WAIST (CM) |
XS | 4/6 | 52-55 | 57-60 |
S | 6/8 | 57-60 | 60-63 |
M | 8/10 | 62-65 | 64-68 |
L | 10/12 | 65-68 | 68-73 |
* measurements may vary by 2cm.