Size Guide - Unisex
UNISEX TOPS
GK SIZE | CHEST | ACROSS SHOULDER |
ARM | HIP_HEM |
XXS | 110-116 | 55.5 | 57.5 | 103-106 |
XS | 117-121 | 58 | 58.5 | 107-112 |
S | 122-126 | 60.5 | 59.5 | 113-117 |
M | 127-131 | 63 | 60.5 | 119-122 |
L | 132-136 | 66 | 61.5 | 122-125 |
UNISEX BOTTOMS
GK SIZE | WAIST | HIP | INNER LEG |
XXS | 50-53 | 97-100 | 64 |
XS | 54-58 | 101-105 | 65 |
S | 59-63 | 106-110 | 66 |
M | 64-67 | 111-115 | 67 |
L | 68-71 | 116-119 | 68 |
* measurements may vary up to 2 cm.